SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
371, 370, 369, 368, 367, 366, 365, 364,
363, 362, 361, 360, 359, 358, 357, 356,
355, 354, 353, 352, 351, 350, 349, 348,
347, 346, 345, 344, 342, 341, 340, 339,
338, 335, 334, 333, 332, 331, 330, 325,
324, 323, 322, 321, 320, 319, 318, 317,
316, 315, 314, 313, 312, 311, 310, 309,
308, 307, 306, 305, 304, 303, 302, 300,
298, 297, 296, 295, 294, 293, 292, 291
)
AND cscart_product_review_prepared_data.storefront_id = 0